Pick your own funds > Investment fund selection
| Select by Fund Manager | Select by Fund Sector |
| Fund Name | Info | Sector | Fund Type | Add to basket |
|---|---|---|---|---|
| Baring Absolute Return Global Bond Trust Acc | Absolute Return | Acc | Add to Basket | |
| Baring Absolute Return Global Bond Trust Inc | Absolute Return | Inc | Add to Basket | |
| Baring China Growth A Fund Acc | Specialist | Acc | Add to Basket | |
| Baring Eastern Trust Acc | Asia Pacific Excluding Japan | Acc | Add to Basket | |
| Baring Europe Select Trust Inc | European Smaller Companies | Inc | Add to Basket | |
| Baring European Growth Trust Inc | Europe Excluding UK | Inc | Add to Basket | |
| Baring German Growth Trust Acc | Specialist | Acc | Add to Basket | |
| Baring Global Agriculture A Fund Acc | Specialist | Acc | Add to Basket | |
| Baring Global Bond Trust Inc | Global Bonds | Inc | Add to Basket | |
| Baring Global Growth Trust Inc | Global Growth | Inc | Add to Basket | |
| Baring Japan Growth Trust Acc | Japan | Acc | Add to Basket | |
| Baring Korea Trust Acc | Specialist | Acc | Add to Basket | |
| Baring Multi Asset A Fund Acc | Cautious Managed | Acc | Add to Basket | |
| Baring Multi Asset A Fund Inc | Cautious Managed | Inc | Add to Basket | |
| Baring Portfolio Fund Acc | Balanced Managed | Acc | Add to Basket | |
| Baring Portfolio Fund Inc | Balanced Managed | Inc | Add to Basket | |
| Baring UK Growth Trust Inc | UK All Companies | Inc | Add to Basket | |
| Baring UK Smaller Companies Trust Inc | UK Smaller Companies | Inc | Add to Basket | |
|
View your basket you currently have 0 item in your basket |
||||