Pick your own funds > Investment fund selection
| Select by Fund Manager | Select by Fund Sector |
| Fund Name | Info | Sector | Fund Type | Add to basket |
|---|---|---|---|---|
| BlackRock Active Managed Portfolio A Fund Acc | Active Managed | Acc | Add to Basket | |
| BlackRock Active Managed Portfolio A Fund Inc | Active Managed | Inc | Add to Basket | |
| BlackRock Balanced Growth Portfolio A Fund Acc | Balanced Managed | Acc | Add to Basket | |
| BlackRock Balanced Growth Portfolio A Fund Inc | Balanced Managed | Inc | Add to Basket | |
| BlackRock Balanced Income Portfolio A Fund Acc | Balanced Managed | Acc | Add to Basket | |
| BlackRock Balanced Income Portfolio A Fund Inc | Balanced Managed | Inc | Add to Basket | |
| BlackRock Cash A Fund Acc | Money Market Fund | Acc | Add to Basket | |
| BlackRock Cash A Fund Inc | Money Market Fund | Inc | Add to Basket | |
| BlackRock Cautious Portfolio A Fund Acc | Cautious Managed | Acc | Add to Basket | |
| BlackRock Cautious Portfolio A Fund Inc | Cautious Managed | Inc | Add to Basket | |
| BlackRock Continental European A Fund Acc | Europe Excluding UK | Acc | Add to Basket | |
| BlackRock Continental European A Fund Inc | Europe Excluding UK | Inc | Add to Basket | |
| BlackRock Emerging Markets A Fund Acc | Global Emerging Markets | Acc | Add to Basket | |
| BlackRock Emerging Markets A Fund Inc | Global Emerging Markets | Inc | Add to Basket | |
| BlackRock European Absolute Alpha P Fund Acc | Absolute Return | Acc | Add to Basket | |
| BlackRock European Dynamic A Fund Acc | Europe Excluding UK | Acc | Add to Basket | |
| BlackRock European Dynamic A Fund Inc | Europe Excluding UK | Inc | Add to Basket | |
| BlackRock Global Bond A Fund Acc | Global Bonds | Acc | Add to Basket | |
| BlackRock Global Bond A Fund Inc | Global Bonds | Inc | Add to Basket | |
| BlackRock Global Equity A Fund Acc | Global Growth | Acc | Add to Basket | |
| BlackRock Global Equity A Fund Inc | Global Growth | Inc | Add to Basket | |
| BlackRock Gold & General A Fund Acc | Specialist | Acc | Add to Basket | |
| BlackRock Gold & General A Fund Inc | Specialist | Inc | Add to Basket | |
| BlackRock Government Securities A Fund Acc | UK Gilt | Acc | Add to Basket | |
| BlackRock Government Securities A Fund Inc | UK Gilt | Inc | Add to Basket | |
| BlackRock High Income Bond A Fund Acc | £ Corporate Bond | Acc | Add to Basket | |
| BlackRock High Income Bond A Fund Inc | £ Corporate Bond | Inc | Add to Basket | |
| BlackRock Japan A Fund Acc | Japan | Acc | Add to Basket | |
| BlackRock Japan A Fund Inc | Japan | Inc | Add to Basket | |
| BlackRock UK A Fund Acc | UK All Companies | Acc | Add to Basket | |
| BlackRock UK A Fund Inc | UK All Companies | Inc | Add to Basket | |
| BlackRock UK Absolute Alpha P Fund Acc | Absolute Return | Acc | Add to Basket | |
| BlackRock UK Dynamic A Fund Acc | UK All Companies | Acc | Add to Basket | |
| BlackRock UK Dynamic A Fund Inc | UK All Companies | Inc | Add to Basket | |
| BlackRock UK Income A Fund Acc | UK Equity Income | Acc | Add to Basket | |
| BlackRock UK Income A Fund Inc | UK Equity Income | Inc | Add to Basket | |
| BlackRock UK Smaller Companies A Fund Acc | UK Smaller Companies | Acc | Add to Basket | |
| BlackRock UK Smaller Companies A Fund Inc | UK Smaller Companies | Inc | Add to Basket | |
| BlackRock UK Special Situations A Fund Acc | UK All Companies | Acc | Add to Basket | |
| BlackRock UK Special Situations A Fund Inc | UK All Companies | Inc | Add to Basket | |
| BlackRock US Dynamic A Fund Acc | North America | Acc | Add to Basket | |
| BlackRock US Dynamic A Fund Inc | North America | Inc | Add to Basket | |
| BlackRock US Opportunities A Fund Acc | North American Smaller Companies | Acc | Add to Basket | |
| BlackRock US Opportunities A Fund Inc | North American Smaller Companies | Inc | Add to Basket | |
|
View your basket you currently have 0 item in your basket |
||||