Pick your own funds > Investment fund selection
| Select by Fund Manager | Select by Fund Sector |
| Fund Name | Info | Sector | Fund Type | Add to basket |
|---|---|---|---|---|
| M&G American A Fund Acc | North America | Acc | Add to Basket | |
| M&G American A Fund Inc | North America | Inc | Add to Basket | |
| M&G Asian A Fund Acc | Asia Pacific Excluding Japan | Acc | Add to Basket | |
| M&G Asian A Fund Inc | Asia Pacific Excluding Japan | Inc | Add to Basket | |
| M&G Cautious Multi Asset A Fund Acc | Cautious Managed | Acc | Add to Basket | |
| M&G Cautious Multi Asset A Fund Inc | Cautious Managed | Inc | Add to Basket | |
| M&G Corporate Bond A Fund Acc | £ Corporate Bond | Acc | Add to Basket | |
| M&G Corporate Bond A Fund Inc | £ Corporate Bond | Inc | Add to Basket | |
| M&G Dividend A Fund Acc | UK Equity Income | Acc | Add to Basket | |
| M&G Dividend A Fund Inc | UK Equity Income | Inc | Add to Basket | |
| M&G Emerging Markets Bond A Fund Acc | Global Bonds | Acc | Add to Basket | |
| M&G Emerging Markets Bond A Fund Inc | Global Bonds | Inc | Add to Basket | |
| M&G European A Fund Acc | Europe Excluding UK | Acc | Add to Basket | |
| M&G European A Fund Inc | Europe Excluding UK | Inc | Add to Basket | |
| M&G European Corporate Bond A Fund Acc | Global Bonds | Acc | Add to Basket | |
| M&G European Corporate Bond A Fund Inc | Global Bonds | Inc | Add to Basket | |
| M&G European High Yield Bond A Fund Acc | Global Bonds | Acc | Add to Basket | |
| M&G European High Yield Bond A Fund Inc | Global Bonds | Inc | Add to Basket | |
| M&G European Smaller Companies A Fund Acc | European Smaller Companies | Acc | Add to Basket | |
| M&G European Smaller Companies A Fund Inc | European Smaller Companies | Inc | Add to Basket | |
| M&G European Special Situations A Fund Acc | Europe Including UK | Acc | Add to Basket | |
| M&G European Special Situations A Fund Inc | Europe Including UK | Inc | Add to Basket | |
| M&G European Strategic Value A Fund Acc | Europe Including UK | Acc | Add to Basket | |
| M&G European Strategic Value A Fund Inc | Europe Including UK | Inc | Add to Basket | |
| M&G Extra Income A Fund Acc | UK Equity & Bond Income | Acc | Add to Basket | |
| M&G Extra Income A Fund Inc | UK Equity & Bond Income | Inc | Add to Basket | |
| M&G Fund of Investment Trust A Fund Acc | Global Growth | Acc | Add to Basket | |
| M&G Fund of Investment Trust A Fund Inc | Global Growth | Inc | Add to Basket | |
| M&G Gilt & Fixed Interest Income A Fund Acc | UK Gilt | Acc | Add to Basket | |
| M&G Gilt & Fixed Interest Income A Fund Inc | UK Gilt | Inc | Add to Basket | |
| M&G Global Basics A Fund Acc | Global Growth | Acc | Add to Basket | |
| M&G Global Basics A Fund Inc | Global Growth | Inc | Add to Basket | |
| M&G Global Convertible A Fund Acc | Specialist | Acc | Add to Basket | |
| M&G Global Convertible A Fund Inc | Specialist | Inc | Add to Basket | |
| M&G Global Dividend A Fund Acc | Global Growth | Acc | Add to Basket | |
| M&G Global Dividend A Fund Inc | Global Growth | Inc | Add to Basket | |
| M&G Global Emerging Markets A Fund Acc | Global Emerging Markets | Acc | Add to Basket | |
| M&G Global Emerging Markets A Fund Inc | Global Emerging Markets | Inc | Add to Basket | |
| M&G Global Growth A Fund Acc | Global Growth | Acc | Add to Basket | |
| M&G Global Growth A Fund Inc | Global Growth | Inc | Add to Basket | |
| M&G Global Leaders A Fund Acc | Global Growth | Acc | Add to Basket | |
| M&G Global Leaders A Fund Inc | Global Growth | Inc | Add to Basket | |
| M&G Global Macro Bond A Fund Acc | Global Bonds | Acc | Add to Basket | |
| M&G Global Macro Bond A Fund Inc | Global Bonds | Inc | Add to Basket | |
| M&G Global Real Estate Securities A Fund Acc | Specialist | Acc | Add to Basket | |
| M&G Global Real Estate Securities A Fund Inc | Specialist | Inc | Add to Basket | |
| M&G High Interest A Fund Inc | Money Market Fund | Inc | Add to Basket | |
| M&G High Yield Corporate Bond A Fund Acc | £ High Yield | Acc | Add to Basket | |
| M&G High Yield Corporate Bond A Fund Inc | £ High Yield | Inc | Add to Basket | |
| M&G Income A Fund Acc | UK Equity Income | Acc | Add to Basket | |
| M&G Income A Fund Inc | UK Equity Income | Inc | Add to Basket | |
| M&G Index-Linked Bond A Fund Acc | UK Index Linked Gilts | Acc | Add to Basket | |
| M&G Index-Linked Bond A Fund Inc | UK Index Linked Gilts | Inc | Add to Basket | |
| M&G International Sovereign Bond A Fund Acc | Global Bonds | Acc | Add to Basket | |
| M&G International Sovereign Bond A Fund Inc | Global Bonds | Inc | Add to Basket | |
| M&G Japan A Fund Acc | Japan | Acc | Add to Basket | |
| M&G Japan A Fund Inc | Japan | Inc | Add to Basket | |
| M&G Japan Smaller Companies A Fund Acc | Japanese Smaller Companies | Acc | Add to Basket | |
| M&G Japan Smaller Companies A Fund Inc | Japanese Smaller Companies | Inc | Add to Basket | |
| M&G Managed A Fund Acc | Balanced Managed | Acc | Add to Basket | |
| M&G Managed A Fund Inc | Balanced Managed | Inc | Add to Basket | |
| M&G Managed Growth A Fund Acc | Active Managed | Acc | Add to Basket | |
| M&G Managed Growth A Fund Inc | Active Managed | Inc | Add to Basket | |
| M&G North American Value A Fund Acc | North America | Acc | Add to Basket | |
| M&G North American Value A Fund Inc | North America | Inc | Add to Basket | |
| M&G Optimal Income A Fund Acc | £ Strategic Bond | Acc | Add to Basket | |
| M&G Optimal Income A Fund Inc | £ Strategic Bond | Inc | Add to Basket | |
| M&G Pan European A Fund Acc | Europe Including UK | Acc | Add to Basket | |
| M&G Pan European A Fund Inc | Europe Including UK | Inc | Add to Basket | |
| M&G Pan European Dividend A Fund Acc | Europe Excluding UK | Acc | Add to Basket | |
| M&G Pan European Dividend A Fund Inc | Europe Excluding UK | Inc | Add to Basket | |
| M&G Property Portfolio A Fund Inc | Property | Inc | Add to Basket | |
| M&G Recovery A Fund Acc | UK All Companies | Acc | Add to Basket | |
| M&G Recovery A Fund Inc | UK All Companies | Inc | Add to Basket | |
| M&G Smaller Companies A Fund Acc | UK Smaller Companies | Acc | Add to Basket | |
| M&G Smaller Companies A Fund Inc | UK Smaller Companies | Inc | Add to Basket | |
| M&G Strategic Corporate Bond A Fund Acc | £ Corporate Bond | Acc | Add to Basket | |
| M&G Strategic Corporate Bond A Fund Inc | £ Corporate Bond | Inc | Add to Basket | |
| M&G UK Growth A Fund Acc | UK All Companies | Acc | Add to Basket | |
| M&G UK Growth A Fund Inc | UK All Companies | Inc | Add to Basket | |
| M&G UK Select A Fund Acc | UK All Companies | Acc | Add to Basket | |
| M&G UK Select A Fund Inc | UK All Companies | Inc | Add to Basket | |
|
View your basket you currently have 0 item in your basket |
||||